Post Graduate Programme 2007-2009 (FW)               5th Trimester Cumulative Marks                      
Marks   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Name of the Student (F5) Roll No. Applied Finance  Brand Mgmt Corporate Tax Derivatives Distribution Mgmt Ethics Export Procedure Information Tech. International Mktg. M & A MBF Production Mgmt Project App Research Method Retial Mgmt Rural Mktg Social Mktg TQM
ABHISHEK VERMA 1 47 50 56 48 71 85 63 66 67 81 10 88 30 63 48 59 70 49
ACHAL ARORA 2 40 71 52 54 81 86 48 56 49 87 83 83 54 67 73 58 70 50
ACHUM SANGTAM 3 44 52 42 A 41 A 40 30 57 71 79 A 25 56 29 65 60 40
AKHIL GUPTA 4 65 79 40 45 83 60 59 69 56 72 62 79 61 69 65 61 75 40
AMAN KHATTAR 5 55 74 59 45 80 62 53 44 52 68 71 71 29 70 42 69 70 40
AMANDEEP ARORA 6 62 62 72 75 16 72 73 50 65 75 76 56 65 75 75 73 80 31
AMIT SHARMA 7 47 40 56 62 43 50 57 44 62 75 77 55 47 67 79 52 75 44
ANKIT AGARWAL 8 A 16 24 66 72 53 40 40 63 74 69 44 30 55 61 53 60 40
ANKIT SAHU 9 60 52 55 64 40 78 53 70 55 74 79 69 40 66 64 66 70 41
ANUJ BANSAL 10 49 60 52 65 81 76 50 65 53 71 73 61 34 69 57 57 60 40
ANUJ KUMAR 11 49 49 55 62 85 54 53 73 56 80 87 75 31 68 77 69 70 40
ARUN RAZDAN 12 68 85 70 76 86 85 87 78 69 82 90 85 72 77 74 79 90 49
ASHISH BATRA 13 49 51 69 75 41 61 41 50 A 80 86 55 40 62 54 63 75 30
ASHUTOSH KUMAR 14 65 74 59 75 67 76 60 47 51 85 74 90 52 63 64 69 70 42
AVNI MALHOTRA 15 86 77 56 76 75 76 78 52 57 79 91 81 69 74 81 71 75 51
BHAWANA SHARMA 16 52 56 36 70 40 76 56 46 46 73 73 62 32 57 68 A 70 40
BHUPANDER SINGH BISHT 17 A A A A A A A A A 65 A A A A A A A A
BINOD KUMAR 18 86 76 48 82 90 85 69 68 51 79 95 84 47 66 79 68 60 51
BIRENDRA SINGH 19 52 60 56 48 68 68 72 62 57 74 83 82 49 67 70 66 65 41
DEEP KUMAR BALMIKI 20 A A A A A 30 A A A 71 A A A A A 52 A A
DIVYA JYOTI DEV 21 62 73 62 40 72 68 58 47 50 89 67 86 49 70 69 57 75 45
ESHITA SETH 22 62 80 66 40 81 78 59 68 62 87 81 88 41 74 67 69 74 47
GOWRI SHANKAR M 23 73 90 62 50 72 83 79 75 70 84 87 58 52 73 65 77 60 60
HONEY ASNANI 24 55 40 49 A 67 84 62 62 69 82 74 66 40 67 64 71 60 40
JUNAID MOHD 25 A A A A A A A A A 76 A A A A A A A A
KARAN GIROTRA 26 A 12 44 58 A 55 41 A A 76 61 40 23 A A 66 45 A
KARAN SOHAL 27 A A A A A A A A A 75 A A A A A A A A
KUNAL THAKUR 28 94 76 74 79 83 88 87 59 58 89 96 90 66 70 77 82 75 52
MANIKANDAN SUBRAMANI 29 52 A 16 40 52 59 A A A 81 10 60 A A A 51 A A
MANISH GUPTA 30 A 12 24 46 68 54 41 28 57 79 74 62 A A 17 66 A 21
MANISH KUMAR MEHROTRA 31 83 76 52 56 85 83 66 40 60 77 80 66 20 60 77 75 70 47
MANISHA CHAUHAN 32 44 50 43 58 40 80 54 42 62 77 76 68 19 58 64 73 60 40
MANOJ KUMAR VERMA 33 A A A A A 37 A A A 61 A A A A A A A A
MIRZA USMAN BAIG 34 55 70 52 74 70 84 65 51 55 86 80 91 25 63 77 68 70 49
MITARTH KAUSHIK 35 86 76 62 59 86 83 77 74 54 83 95 85 76 65 76 66 80 41
MOHAMAD FAIZAN 36 42 58 56 59 70 74 61 43 56 79 83 66 34 67 80 78 70 41
MOHD.SAJID 37 A A A A 15 A A A A 78 A A A A A A A A
MONILA DAWAR 38 52 50 60 59 40 86 49 47 58 69 80 67 52 67 77 65 70 40
NAFEES AHMED 39 49 50 68 58 40 68 60 61 53 68 80 68 41 59 74 66 60 32
NAVEED ANJUM MUNSHI 40 49 60 60 48 74 74 57 44 71 63 82 80 23 65 75 70 80 44
NEERAJ BAKSHI 41 55 47 50 50 70 74 42 47 56 67 82 85 41 58 72 74 80 32
NEHA MALHOTRA 42 83 76 52 74 84 80 79 55 51 92 93 89 68 67 78 74 85 44
NIHARIKA BISWAS 43 49 40 56 72 66 73 62 49 57 81 86 68 27 70 69 42 80 29
NIKHIL BHATNAGAR 44 A A A A A A A A A A A A A A A A A A
NITIN JAGETIA 45 A A A A 31 A A A A A 45 A A A A A A A
P. KIRANODAYA KUMAR 46 A A A A 14 A A A A 45 A A A A A A A A
PAWANDEEP SINGH KOHLI 47 52 40 24 40 40 75 73 20 A 49 56 81 A 58 58 63 50 23
PIYUSH DHAWAN 48 49 42 52 58 78 63 61 74 57 64 85 68 29 A 76 60 75 41
POOJA SHARMA 49 81 48 68 60 77 72 67 62 61 65 92 65 70 71 71 82 80 47
PRADEEP SAROHA 50 78 46 60 62 72 74 64 62 59 79 90 64 54 70 69 82 80 51
PRAVESH KUMAR MAHALI 51 68 72 58 65 73 70 68 54 55 83 87 75 62 72 69 73 80 45
PRIYA  ARYA 52 57 83 64 66 80 78 76 75 67 84 87 84 47 71 68 76 80 45
RAJEEV GUPTA 53 62 55 52 73 74 55 58 65 57 82 75 60 40 69 65 71 50 45
RAKESH CHOPRA 54 73 51 65 67 47 70 74 74 57 81 89 65 28 68 68 51 60 49
RANADIP PATRA 55 A A A A A A 42 A A A A A A A A A A A
RAVI KUMAR JHA 56 A A A A 27 48 A A A A A A A A 41 77 45 15
RISHABH BHATIA 57 49 55 40 57 40 51 40 40 53 66 75 59 40 53 59 A 50 27
RISHI MISHRA 58 75 44 72 56 87 72 70 57 61 81 85 64 61 74 72 82 65 49
RITESH DAYAL 59 62 51 40 59 44 55 57 74 A 82 77 63 55 57 61 42 60 29
ROHAN PANCHAL 60 57 41 52 58 68 83 59 48 59 87 76 65 45 65 68 74 70 43
ROHINI SETH 61 78 47 72 69 72 81 68 73 66 80 88 64 68 69 86 87 80 51
RUPAK KUMAR PATI  F6 62 49 48 40 A 70 72 61 41 45 65 71 79 A 62 72 63 60 40
RUPAM DAS 63 A A A A A A A A A A A A A A A A A A
SARBJEET SINGH BHUTANI 64 A A 60 82 78 74 40 28 54 78 79 61 A 69 25 71 60 20
SATAKSHI SETH 65 49 62 58 64 A 77 52 51 58 80 74 58 61 71 71 49 65 42
SATYA PRAKASH PANDEY 66 A 55 28 A 49 80 55 24 56 88 75 59 20 60 68 67 75 40
SATYAJEET KUMAR 67 60 72 28 60 68 82 60 40 54 89 82 91 54 64 76 75 76 44
SAURABH  68 47 48 70 62 40 82 55 67 49 84 82 61 47 63 60 51 60 40
SAURABH KUMAR 69 A A 32 A A A 41 A 57 A A A A A A 52 A A
SHAILZA GUPTA 70 49 57 72 68 40 75 43 43 A 80 68 81 43 65 71 68 65 40
SHANTANU SHUKLA 71 A A A A A A A A 49 84 A A A 47 A A A A
SHIEKH YASIR 72 44 56 68 56 42 61 54 25 46 66 74 62 40 61 69 53 60 32
SHILPA AHUJA 73 62 71 64 58 80 85 73 61 65 86 91 87 54 70 84 76 80 47
SHIVANI NAYYAR 74 55 62 68 64 A 78 60 59 66 88 76 64 62 73 76 80 70 50
SHUBHAM AGARWAL 75 47 52 43 A 64 A 42 30 57 78 72 66 29 63 69 57 55 33
SIDDHARTH JAIN 76 49 42 57 66 64 88 65 75 63 75 77 68 49 68 80 69 60 41
SOUMYA MONDAL 77 A 12 A A A A A A A A A A A A A A A A
SUJIT KUMAR DAS 78 44 40 63 66 70 64 68 42 61 88 81 67 37 70 68 57 75 40
SUPRIYA LUNIAL 79 81 47 64 68 78 80 59 82 38 82 83 64 53 67 77 59 75 47
SUSHANT MALL 80 55 40 49 50 67 74 63 51 59 89 66 83 40 66 56 82 60 40
SWATANTER SHARMA 81 75 67 60 50 63 80 62 53 51 83 79 84 43 A 71 75 70 40
SWATI NANDA 82 49 48 69 52 47 80 62 77 59 88 92 81 57 64 71 53 70 43
TOUSIF WANI 83 A A A 53 A A A A A 74 A A A A A A A A
TRAPTI SHEEL DHILLON 84 52 82 70 53 77 77 66 70 60 85 81 88 56 69 74 71 75 49
VAIBHAV RASTOGI 85 55 49 58 50 71 83 71 68 58 84 89 78 59 65 76 70 75 52
VENKATA RAJESH MADA 86 A A A A A A A A A 84 33 A A A A A A A
VIKRAM GOYAL F6 87 55 50 68 58 70 84 70 55 60 79 90 83 47 65 53 71 70 43
VINEET GUPTA 88 83 54 64 A 75 61 76 74 60 81 74 63 65 72 63 72 70 43
VINEET KUNDALIA 89 49 49 52 40 47 56 51 72 61 85 74 64 59 59 66 64 65 40
VIPUL BANKA 90 55 83 68 46 82 81 70 80 50 88 72 86 49 68 71 77 70 40
VISHAL AGRAWAL 91 52 51 76 49 40 50 53 76 17 89 77 55 45 59 64 58 65 44