Post Graduate Programme 2007-2009 (FW)               5th Trimester Cumulative Marks                      
Marks   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Name of the Student (F8) Roll No. Applied Finance  Brand Mgmt Corporate Tax Derivatives Distribution Mgmt Ethics Export Procedure Information Tech. International Mktg. M & A MBF Production Mgmt Project App Research Method Retial Mgmt Rural Mktg Social Mktg TQM
ABHINAV MISHRA 1 44 57 A 40 75 67 40 51 59 45 54 50 A 52 64 65 50 26
ADITYA DASS 2 A A A A A A A A A A A A A A A A A A
AHMED NADEEM KHAN 3 A 40 69 55 48 76 62 40 65 74 63 65 34 55 62 71 65 40
AMAN ASOPA 4 A 59 58 58 82 73 64 30 60 84 70 65 A 63 57 74 60 25
AMBUJ SRIVASTAVA 5 65 47 45 69 76 80 49 A 44 73 54 65 54 47 14 78 A 23
AMIT BHATEJA 6 42 40 69 60 43 67 60 40 56 80 56 60 23 52 53 56 55 31
ANIL KUMAR CHOUDHARY 7 42 15 54 56 59 75 56 30 58 79 66 63 31 68 65 56 60 40
ANIRUDH YADAV 8 44 45 70 58 71 70 70 40 62 77 69 77 39 72 68 64 70 40
ANKIT GUPTA 9 73 63 83 58 67 76 75 46 57 77 66 76 40 65 62 73 75 52
ANKUR GUPTA 10 A A A A A 31 A A A A A A A A A A A A
ANSHUL 11 52 59 74 48 78 70 76 69 57 83 66 68 41 64 66 72 75 40
ANUJ KUKREJA 12 A 40 13 40 57 67 27 A 44 75 63 40 A 50 60 51 A 18
ARVIND KUMAR SINGH 13 44 14 58 45 A 50 51 13 61 82 60 62 20 46 28 66 60 28
ASHISH KUMAR 14 A A A 42 A A A 58 A 77 A A A A A A A A
ASHISH SHARMA 15 55 63 67 48 61 67 73 A 51 79 65 56 33 63 59 69 75 46
ASHUTOSH KUMAR 16 78 61 75 84 73 71 68 64 51 80 66 78 40 68 57 76 75 40
ASHWIN MOKAN 17 75 60 76 50 55 70 76 63 63 77 72 74 35 64 73 80 78 40
BISMAY HALDER 18 A A A 52 A A A A A A A A A A A A A A
CHHAVI ARORA 19 42 64 40 52 42 50 62 41 59 82 60 66 44 59 64 72 70 26
DALJEET SINGH 20 42 40 73 50 51 78 56 41 56 75 60 55 30 55 64 55 65 40
DEEPAK PARMAR 21 A 40 57 52 40 73 58 42 56 71 61 65 31 47 40 53 60 32
DIMPLE BHAMBOO 22 42 67 42 52 71 76 71 56 64 81 62 57 40 70 59 79 60 47
GARGI DUTTA 23 42 31 51 50 A 70 65 60 62 74 58 68 15 55 56 45 50 28
GARRY GILL 24 42 40 31 50 49 51 55 58 56 82 62 70 A 59 39 49 58 25
GAURAV BALIYAN 25 57 65 66 56 55 77 66 57 75 75 66 69 40 73 63 76 55 33
GAURAV GUPTA 26 81 60 75 50 69 59 67 72 54 75 69 66 46 63 59 71 70 44
HEMANT SIKKA 27 75 65 82 50 56 80 74 65 54 85 69 67 48 66 64 74 70 55
HIMANSHU GARG 28 42 28 56 55 68 63 57 49 57 87 68 71 15 61 28 55 65 40
JAINESH KUMAR 29 62 66 83 60 70 70 75 77 64 81 69 67 45 65 64 81 75 62
JOBY JOSEPH 30 70 53 70 60 67 81 74 60 63 81 71 70 41 70 63 71 70 48
KARAN ARORA 31 78 69 68 75 91 84 80 57 70 75 88 79 70 76 83 85 85 55
KARTIK SHARMA 32 42 28 61 45 73 72 52 65 57 75 70 72 A 59 28 51 70 24
KARUN KUMAR MITTAL 33 A A 13 55 41 50 A A A 84 50 46 15 A 11 55 A A
KUSHAL RAJVED 34 42 A 64 67 64 65 56 53 46 66 55 69 23 63 57 54 60 18
MANASEE SAIKIA 35 A A A A A 31 A A A 80 A A A A A A A A
MANISH  KAMBOJ 36 60 60 68 72 74 72 64 70 58 71 79 70 41 69 64 70 56 41
MANPREET DHALIWAL 37 60 40 67 70 10 70 57 30 59 77 67 46 10 47 40 51 55 13
MOHIT JAIN 38 86 67 81 85 77 85 81 78 67 80 89 67 56 69 73 72 78 40
MOHIT TANEJA 39 42 33 41 67 63 77 63 53 61 77 61 69 31 51 62 71 70 40
MRINAL MAHESH RAWAL 40 A A A A A A A A A 77 A A A A A A A A
NEHA BATRA 41 68 71 74 62 81 87 66 74 73 85 78 79 51 71 71 81 75 40
NIKHIL MAHAJAN 42 81 58 68 76 62 88 79 78 63 86 78 66 63 70 68 82 75 45
NIKHIL MANCHANDA 43 49 41 59 74 71 70 62 54 55 82 75 65 27 61 63 71 78 42
PIYUSH KHARBANDA 44 55 59 72 74 53 83 68 63 62 75 79 66 43 63 66 71 80 46
POONAM TANWAR 45 A 40 66 57 A 76 65 40 55 75 79 67 10 54 40 52 55 40
PRAVEEN SHOKEEN 46 68 61 83 75 76 76 78 63 60 80 70 73 71 71 71 73 75 47
PRIYANKA 47 A A A 50 A A A A A 87 A A A A A A 50 A
PRIYANKA THAKUR 48 44 64 66 A 70 81 77 47 59 80 73 77 62 62 74 71 70 40
RAHUL DEWAN 49 44 40 61 74 56 83 66 44 65 79 74 61 40 63 69 77 73 40
RAJ KUMAR AMIT DEO SINGH 50 A A A A A A A A A 56 A A A A A A A A
RAJAGANESH 51 A A A 50 40 60 49 A 18 77 78 46 14 56 42 70 50 A
RAM ARYA 52 52 63 65 54 77 73 61 65 59 66 70 63 25 68 65 76 70 40
RASHMI KUMAR 53 42 40 63 53 52 82 65 52 63 75 74 71 45 60 68 73 65 47
RAVI DAWRA 54 75 40 83 53 64 76 69 69 66 84 76 63 73 72 73 84 55 41
RAVPREET KAUR THUKRAL 55 40 54 69 54 84 76 70 48 65 81 75 75 40 60 63 80 50 25
RESHU BANSAL 56 73 42 76 53 71 78 67 46 58 66 75 74 46 64 66 72 80 40
RIA CHAKRABORTY 57 A A A 50 A 72 A A A 72 75 A A A A 41 A A
ROHAN CHAWLA 58 49 40 59 50 64 74 55 54 56 61 61 62 A 54 60 71 65 40
ROHIT CHAWLA 59 A 11 41 50 61 71 65 A 40 83 62 54 20 68 69 73 45 10
ROHIT GAUR 60 A A A 55 20 A A A A 64 A 51 A A A 55 A A
ROHIT MAMGAIN 61 52 40 56 48 30 67 52 50 66 74 78 62 28 69 45 70 45 30
RUPAM JOHNSON TOPPO 62 47 63 54 A 81 74 51 68 63 64 A 65 40 42 40 A 70 16
SACHIN SAINI 63 42 63 66 54 58 70 59 22 41 70 58 68 15 54 61 77 60 25
SAHIB PAHUJA 64 42 40 64 58 56 63 62 62 64 76 62 70 26 62 66 71 55 40
SAHIL MAHAJAN 65 52 40 82 54 83 85 75 65 63 84 69 76 25 56 69 73 65 30
SANDEEP SINGH 66 42 33 52 56 65 68 66 48 55 67 60 68 27 64 61 55 65 34
SANJAY SINGH 67 A A A A A A A A A 61 A A A A A A A A
SAREEN SAHIL 68 A 40 25 56 10 74 A 30 16 66 A 44 A 45 34 A 45 A
SAURABH BANSAL 69 81 59 76 58 63 78 78 62 56 81 71 72 40 63 63 76 65 44
SAURABH SHARMA 70 81 65 44 76 81 87 72 73 65 78 76 69 45 71 69 85 65 59
SHARIQUE KHAN 71 40 29 62 45 18 50 59 46 54 67 66 69 A 53 66 51 45 29
SHASHANK JAIN 72 40 26 55 45 48 56 61 45 55 67 66 68 29 50 25 51 45 28
SHILPI GOEL 73 52 11 42 55 64 80 59 22 40 80 68 73 44 71 69 56 55 18
SHUBHAM GOEL 74 A A A A A A A A A A A A A A A A A A
SHUBHAYU GHOSH 75 52 11 68 55 86 84 70 51 66 65 68 73 40 57 48 81 45 25
SONIA ARORA 76 42 40 70 75 60 79 63 56 64 85 71 68 34 63 68 73 65 45
SUBHOJIT CHATTERJEE 77 A A A A A A A A A 68 68 A A A A A A A
SUDESH JHANJI 78 42 64 74 57 77 75 78 47 70 77 75 72 46 67 67 75 60 41
SUMIT GUMBER 79 A 59 A A A A A A A A A A A A A A A A
SUSAN MONDAL 80 44 65 62 68 90 80 80 64 71 78 80 79 48 65 61 79 70 40
SUSHANT GARG 81 47 27 58 50 40 78 54 58 46 79 80 70 32 58 28 70 65 29
SUYASH KAMBOJ 82 42 40 61 50 68 87 64 42 46 77 60 40 30 52 54 55 60 40
TARUN KAPILA 83 83 58 75 75 68 85 71 62 67 82 62 68 61 63 59 72 60 40
VALARMURUGAN.S 84 91 61 78 78 94 79 83 83 66 84 89 72 75 69 70 85 75 40
VARUN KUMAR KUNDRA 85 57 60 65 78 48 79 68 66 59 81 78 73 42 71 64 72 70 49
VINAYAK JEE SINGH 86 A A A A A A A A A A A A A A A A 45 A
VINEET SINGLA 87 A 40 68 50 40 74 61 40 57 66 71 68 33 58 61 72 60 40
VIPIN KUMAR CHOUDHARY 88 42 67 77 65 49 77 58 54 43 66 71 69 23 59 59 76 60 29
VIPUL BIHANI 89 42 10 86 75 58 83 80 56 57 76 89 77 24 63 61 78 60 45
VIVEK BATRA 90 A A A A 23 68 24 A A 86 50 42 A 42 14 70 A 13
VIVEK KUMAR 91 A 10 A A A A 52 A A 74 A A A 20 23 49 18 A